Egypt • Premier LeagueStandings
Premier League: Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | 19 | 43 | |
| 2 | 20 | 18 | 43 | |
| 3 | 20 | 14 | 40 | |
| 4 | 20 | 13 | 38 | |
| 5 | 20 | 9 | 32 | |
| 6 | 20 | 8 | 31 | |
| 7 | 20 | 4 | 30 | |
| 8 | 20 | 3 | 29 | |
| 9 | 20 | 5 | 29 | |
| 10 | 20 | 1 | 28 | |
| 11 | 20 | 4 | 26 | |
| 12 | 20 | -2 | 25 | |
| 13 | 20 | -6 | 23 | |
| 14 | 20 | -10 | 22 | |
| 15 | 20 | -9 | 20 | |
| 16 | 20 | -3 | 19 | |
| 17 | 20 | -8 | 18 | |
| 18 | 20 | -14 | 17 | |
| 19 | 20 | -15 | 16 | |
| 20 | 20 | -14 | 15 | |
| 21 | 20 | -17 | 11 |
Promotion - Premier League (Championship Group)Premier League (Relegation Group)
Premier League: Championship Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | 3 | 46 | |
| 2 | 0 | 0 | 43 | |
| 3 | 1 | 0 | 41 | |
| 4 | 1 | 0 | 39 | |
| 5 | 1 | 2 | 33 | |
| 6 | 1 | -3 | 32 | |
| 7 | 1 | -2 | 31 |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)
Premier League: Relegation Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 3 | 2 | 34 | |
| 9 | 2 | 1 | 33 | |
| 10 | 2 | 2 | 30 | |
| 11 | 2 | 0 | 30 | |
| 12 | 2 | 0 | 27 | |
| 13 | 2 | 0 | 25 | |
| 14 | 2 | -1 | 23 | |
| 15 | 2 | 0 | 22 | |
| 16 | 2 | 0 | 21 | |
| 17 | 2 | 0 | 20 | |
| 18 | 2 | 0 | 18 | |
| 19 | 2 | -2 | 18 | |
| 20 | 3 | -2 | 17 | |
| 21 | 2 | 0 | 13 |
Relegation - Division 2 A
Match Events
10'
Normal Goal
Wadi Degla • H. Mohamed • Y. Oya
22'
Normal Goal
Wadi Degla • S. Teka • H. Hassan
33'
Substitution 1
Pharco • A. Shaaban • M. Fathy
46'
Substitution 2
Pharco • A. Ndiay • M. Fakhri
46'
Substitution 3
Pharco • W. Mostafa • M. Yasser
46'
Substitution 4
Pharco • M. Gaber • M. Ezz
48'
Yellow Card
Wadi Degla • A. Dahesh
58'
Goal Disallowed - offside
Wadi Degla • H. Hassan
60'
Substitution 1
Wadi Degla • H. Hassan • M. Abdelaati
60'
Substitution 2
Wadi Degla • A. El Shimi • I. Adel
60'
Substitution 5
Pharco • M. Hussein • A. Ghouma
62'
Yellow Card
Wadi Degla • M. Ragab
72'
Substitution 3
Wadi Degla • A. Ayman • Zizo
73'
Substitution 4
Wadi Degla • M. Diasty • S. Maher
74'
Yellow Card
Wadi Degla • A. Hossam
88'
Substitution 5
Wadi Degla • Y. Oya • W. Cobbinah
Match Statistics
7
Shots on Goal
8
2
Shots off Goal
4
11
Total Shots
20
2
Blocked Shots
8
4
Shots insidebox
9
7
Shots outsidebox
11
11
Fouls
8
6
Corner Kicks
2
6
Offsides
2
53%
Ball Possession
47%
3
Yellow Cards
0
-
Red Cards
-
7
Goalkeeper Saves
5
351
Total passes
298
267
Passes accurate
217
76%
Passes %
73%
1.24
expected_goals
1.44
0
goals_prevented
0
Lineups

Wadi Degla
Formation: 4-1-4-1 • Coach: Mohamed El Sheikh
Starting XI
#1 Amr Hossam#23 Ahmed Ayman#24 Ragab El Safi#28 Seif Teka#12 Ahmed Dahesh#19 Hesham Mohamed#10 Mahmoud Diasty#47 Hamza Hassan#44 Ahmed El Shimi#20 Youssef Oya#7 Ali Hussein
Substitutes
#14 Mohamed Abdel Aati#4 Islam Adel#22 Zizo#2 Shady Maher#30 Winful Cobbinah#32 Ahmed Farouk#5 Ahmed Dahroug#18 Amr Shaaban#8 Ahmed Scholes

Pharco
Formation: 4-4-2 • Coach: Tarek El Ashri
Starting XI
#25 Mohamed Saeed Shika#24 Ahmed El Bahrawy#44 Abdel Rahman Rashdan#74 Mohamed Hussein#31 Moaz Mosaad#11 Walid Mostafa#20 Halimo#19 Ahmed Shabaan#17 Mohamed Gaber#32 Aliou Ndiay#7 Karim El Tayeb
Substitutes
#70 Fathy Mohamed#4 Mohamed Fakhry#10 Mohab Yasser#22 Mohamed Ezz#21 Azmi Ghouma#12 Hassan Yassin#52 Ahmed Daador#57 Hossam Reda#99 Ali Yasser#9 Mahmoud Farahat
Player Statistics

Wadi Degla
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Amr Hossam | G | 96 | 8.7 | - | 1/0 |
| Ahmed Ayman | D | 72 | 7.2 | - | - |
| Ragab El Safi | D | 96 | 7.5 | - | 1/0 |
| Seif Teka | D | 96 | 8 | 1/0 | - |
| Ahmed Dahesh | D | 96 | 8 | - | 1/0 |
| Hesham Mohamed | M | 96 | 7.3 | 1/0 | - |
| Mahmoud Diasty | M | 73 | 6.7 | - | - |
| Hamza Hassan | M | 60 | 7.3 | 0/1 | - |
| Ahmed El Shimi | M | 60 | 6.6 | - | - |
| Youssef Oya | M | 88 | 7 | 0/1 | - |
| Ali Hussein | F | 96 | 6.2 | - | - |
| Mohamed Abdel Aati | M | 36 | 6.3 | - | - |
| Islam Adel | M | 36 | 6.6 | - | - |
| Zizo | F | 24 | 6.3 | - | - |
| Shady Maher | D | 23 | 6.9 | - | - |
| Winful Cobbinah | M | 8 | 6.7 | - | - |
| Ahmed Farouk | F | - | - | - | - |
| Ahmed Dahroug | D | - | - | - | - |
| Amr Shaaban | G | - | - | - | - |
| Ahmed Scholes | M | - | - | - | - |

Pharco
| Player | Pos | Min | Rating | G/A | Cards |
|---|---|---|---|---|---|
| Mohamed Saeed Shika | G | 96 | 6.7 | - | - |
| Ahmed El Bahrawy | D | 96 | 6.5 | - | - |
| Abdel Rahman Rashdan | D | 96 | 6.2 | - | - |
| Mohamed Hussein | D | 60 | 6.2 | - | - |
| Moaz Mosaad | D | 96 | 6.2 | - | - |
| Walid Mostafa | M | 45 | 6.2 | - | - |
| Halimo | M | 96 | 6.6 | - | - |
| Ahmed Shabaan | M | 33 | 6.5 | - | - |
| Mohamed Gaber | M | 45 | 6.9 | - | - |
| Aliou Ndiay | F | 45 | 6.7 | - | - |
| Karim El Tayeb | F | 96 | 6.3 | - | - |
| Fathy Mohamed | D | 63 | 8 | - | - |
| Mohamed Fakhry | M | 51 | 7.2 | - | - |
| Mohab Yasser | F | 51 | 7.2 | - | - |
| Mohamed Ezz | F | 51 | 6.9 | - | - |
| Azmi Ghouma | D | 36 | 6.6 | - | - |
| Hassan Yassin | M | - | - | - | - |
| Ahmed Daador | G | - | - | - | - |
| Hossam Reda | M | - | - | - | - |
| Ali Yasser | F | - | - | - | - |
| Mahmoud Farahat | M | - | - | - | - |




















