
USA
USL League Two 2021 Standings
Season: 2021
Competition Overview
USL League Two 2021 in USA brings standings, fixtures, results and team form together, with SC United Bantams, Tormenta II and East Atlanta among the leading clubs.
- Competition
- USL League Two
- Area
- USA
- Season
- 2021
Standings
Deep South Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 17 | 35 | |
| 2 | 14 | 21 | 31 | |
| 3 | 14 | -6 | 21 | |
| 4 | 14 | -4 | 20 | |
| 5 | 14 | -3 | 17 | |
| 6 | 14 | -4 | 17 | |
| 7 | 14 | -2 | 16 | |
| 8 | 14 | -10 | 13 | |
| 9 | 14 | -9 | 10 |
Final Series
Great Lakes Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 15 | 31 | |
| 2 | 14 | 25 | 29 | |
| 3 | 14 | 8 | 28 | |
| 4 | 14 | 18 | 26 | |
| 5 | 14 | 10 | 19 | |
| 6 | 14 | -4 | 18 | |
| 7 | 14 | -18 | 13 | |
| 8 | 14 | -18 | 8 | |
| 9 | 14 | -36 | 1 |
Final Series
Heartland Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 25 | 33 | |
| 2 | 12 | 22 | 29 | |
| 3 | 12 | 4 | 20 | |
| 4 | 12 | -13 | 12 | |
| 5 | 11 | -13 | 8 | |
| 6 | 11 | -25 | 0 | |
| 7 | 0 | 0 | 0 |
Final Series
Metropolitan Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 14 | 31 | |
| 2 | 14 | 13 | 27 | |
| 3 | 14 | 13 | 25 | |
| 4 | 14 | 13 | 24 | |
| 5 | 14 | 3 | 20 | |
| 6 | 14 | -3 | 18 | |
| 7 | 14 | -2 | 17 | |
| 8 | 14 | -20 | 11 | |
| 9 | 14 | -31 | 2 |
Final Series
Mid Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 23 | 35 | |
| 2 | 14 | 28 | 30 | |
| 3 | 14 | 6 | 26 | |
| 4 | 14 | -6 | 15 | |
| 5 | 14 | -9 | 15 | |
| 6 | 14 | -21 | 10 | |
| 7 | 14 | -21 | 9 |
Final SeriesPossible Final Series
Mid South Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | 15 | 27 | |
| 2 | 13 | 5 | 23 | |
| 3 | 14 | 1 | 21 | |
| 4 | 14 | 1 | 20 | |
| 5 | 14 | 0 | 19 | |
| 6 | 14 | -11 | 16 | |
| 7 | 14 | -6 | 15 | |
| 8 | 14 | -5 | 13 |
Final Series
Mountain Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 4 | 17 | |
| 2 | 10 | 1 | 14 | |
| 3 | 10 | -5 | 11 |
Final Series
Northeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 22 | 32 | |
| 2 | 14 | 13 | 30 | |
| 3 | 14 | 14 | 29 | |
| 4 | 14 | -10 | 15 | |
| 5 | 14 | -17 | 8 | |
| 6 | 14 | -22 | 5 |
Final SeriesPossible Final Series
Northwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | 19 | 31 | |
| 2 | 12 | 9 | 22 | |
| 3 | 12 | -10 | 11 | |
| 4 | 12 | -18 | 5 |
Final Series
South Atlantic Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | 35 | 34 | |
| 2 | 14 | 22 | 29 | |
| 3 | 14 | 11 | 29 | |
| 4 | 14 | 12 | 24 | |
| 5 | 14 | -12 | 15 | |
| 6 | 14 | -23 | 10 | |
| 7 | 14 | -32 | 10 | |
| 8 | 14 | -13 | 9 |
Final Series
Southeast Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | 14 | 25 | |
| 2 | 10 | 7 | 18 | |
| 3 | 10 | 3 | 16 | |
| 4 | 10 | -8 | 9 | |
| 5 | 10 | -7 | 8 | |
| 6 | 10 | -9 | 8 |
Final Series
Southwest Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 |
Final Series
Fixtures
Championship - Final
Championship - Semi-finals



















































































