
England
Non League Premier - Southern South 2019 Standings
Season: 2019
Competition Overview
Non League Premier - Southern South 2019 in England brings standings, fixtures, results and team form together, with Worthing, Cray Wanderers and AFC Hornchurch among the leading clubs.
- Competition
- Non League Premier - Southern South
- Area
- England
- Season
- 2019
Standings
Non League Premier: Isthmian
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | 31 | 71 | |
| 2 | 33 | 18 | 64 | |
| 3 | 33 | 34 | 62 | |
| 4 | 32 | 26 | 62 | |
| 5 | 34 | 21 | 62 | |
| 6 | 33 | 16 | 57 | |
| 7 | 32 | 10 | 56 | |
| 8 | 32 | 12 | 53 | |
| 9 | 31 | 6 | 52 | |
| 10 | 31 | 6 | 47 | |
| 11 | 30 | 7 | 46 | |
| 12 | 33 | -7 | 43 | |
| 13 | 32 | -9 | 41 | |
| 14 | 33 | 7 | 40 | |
| 15 | 30 | -3 | 39 | |
| 16 | 34 | -20 | 31 | |
| 17 | 32 | -26 | 28 | |
| 18 | 31 | -20 | 27 | |
| 19 | 31 | -11 | 26 | |
| 20 | 33 | -24 | 25 | |
| 21 | 33 | -36 | 25 | |
| 22 | 33 | -38 | 24 |
PromotionPromotion Play-offRelegation
Non League Premier: Northern
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | 30 | 69 | |
| 2 | 32 | 22 | 57 | |
| 3 | 32 | 13 | 55 | |
| 4 | 32 | 10 | 55 | |
| 5 | 34 | 12 | 53 | |
| 6 | 31 | 16 | 52 | |
| 7 | 31 | 12 | 50 | |
| 8 | 35 | -3 | 50 | |
| 9 | 27 | 11 | 48 | |
| 10 | 33 | 0 | 43 | |
| 11 | 32 | 3 | 42 | |
| 12 | 33 | -8 | 42 | |
| 13 | 33 | -11 | 40 | |
| 14 | 31 | -3 | 39 | |
| 15 | 29 | -10 | 38 | |
| 16 | 32 | -16 | 38 | |
| 17 | 29 | -5 | 36 | |
| 18 | 32 | 4 | 35 | |
| 19 | 32 | -33 | 30 | |
| 20 | 28 | -7 | 29 | |
| 21 | 26 | -13 | 28 | |
| 22 | 33 | -24 | 23 |
PromotionPromotion Play-offRelegation
Non League Premier: Southern Central
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | 44 | 65 | |
| 2 | 30 | 36 | 65 | |
| 3 | 30 | 34 | 63 | |
| 4 | 32 | 37 | 57 | |
| 5 | 33 | 15 | 53 | |
| 6 | 32 | 1 | 53 | |
| 7 | 32 | 17 | 52 | |
| 8 | 30 | 19 | 51 | |
| 9 | 33 | 11 | 50 | |
| 10 | 30 | 10 | 50 | |
| 11 | 30 | 5 | 49 | |
| 12 | 32 | 5 | 48 | |
| 13 | 33 | 3 | 48 | |
| 14 | 32 | 6 | 47 | |
| 15 | 30 | -1 | 43 | |
| 16 | 33 | -15 | 41 | |
| 17 | 32 | -6 | 39 | |
| 18 | 33 | -32 | 28 | |
| 19 | 32 | -48 | 26 | |
| 20 | 33 | -43 | 23 | |
| 21 | 30 | -33 | 17 | |
| 22 | 33 | -65 | 12 |
PromotionPromotion Play-offRelegation
Non League Premier: Southern South
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 31 | 35 | 67 | |
| 2 | 33 | 26 | 66 | |
| 3 | 32 | 23 | 57 | |
| 4 | 32 | 9 | 57 | |
| 5 | 29 | 28 | 55 | |
| 6 | 31 | 10 | 53 | |
| 7 | 30 | 15 | 51 | |
| 8 | 33 | 3 | 49 | |
| 9 | 27 | 18 | 48 | |
| 10 | 29 | 9 | 45 | |
| 11 | 30 | -2 | 43 | |
| 12 | 30 | -2 | 42 | |
| 13 | 31 | 0 | 38 | |
| 14 | 31 | -4 | 38 | |
| 15 | 33 | -13 | 37 | |
| 16 | 27 | -1 | 36 | |
| 17 | 34 | -18 | 36 | |
| 18 | 31 | -17 | 33 | |
| 19 | 31 | -18 | 29 | |
| 20 | 33 | -31 | 27 | |
| 21 | 32 | -25 | 25 | |
| 22 | 32 | -45 | 18 |
PromotionPromotion Play-offRelegation
Fixtures
Southern South - 42
2020-04-25
Merthyr Town

00:00
Hendon2020-04-25
Blackfield & Langley

00:00
Salisbury2020-04-25
Beaconsfield Town

00:00
Taunton Town2020-04-25
Metropolitan Police

00:00
Dorchester Town2020-04-25
Farnborough

00:00
Weston-super-Mare2020-04-25
Hayes & Yeading United

00:00
Hartley Wintney2020-04-25
Poole Town

00:00
Chesham United2020-04-25
Yate Town

00:00
Gosport Borough2020-04-25
Walton Casuals

00:00
Truro City2020-04-25
Tiverton Town

00:00
Harrow Borough2020-04-25
Swindon Supermarine

00:00
Wimborne TownSouthern South - 33
Southern South - 31
Southern South - 34
Southern South - 41
2020-04-18
Weston-super-Mare

00:00
Swindon Supermarine2020-04-18
Wimborne Town

00:00
Hayes & Yeading United2020-04-18
Salisbury

00:00
Walton Casuals2020-04-18
Hendon

00:00
Blackfield & Langley2020-04-18
Hartley Wintney

00:00
Merthyr Town2020-04-18
Gosport Borough

00:00
Tiverton Town2020-04-18
Dorchester Town

00:00
Farnborough2020-04-18
Taunton Town

00:00
Poole Town2020-04-18
Harrow Borough

00:00
Yate Town2020-04-18
Chesham United

00:00
Metropolitan Police2020-04-18
Truro City

00:00
Beaconsfield TownSouthern South - 40
Southern South - 23

































































