
England
Non League Div One - Northern West 2019 Standings
Season: 2019
Competition Overview
Non League Div One - Northern West 2019 in England brings standings, fixtures, results and team form together, with Maldon & Tiptree, Aveley and Tilbury among the leading clubs.
- Competition
- Non League Div One - Northern West
- Area
- England
- Season
- 2019
Standings
Non League Div One: Isthmian North
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 45 | 65 | |
| 2 | 26 | 35 | 51 | |
| 3 | 27 | 19 | 50 | |
| 4 | 29 | 11 | 50 | |
| 5 | 29 | 8 | 50 | |
| 6 | 26 | 16 | 46 | |
| 7 | 28 | 9 | 43 | |
| 8 | 29 | 9 | 41 | |
| 9 | 28 | 3 | 39 | |
| 10 | 27 | -5 | 38 | |
| 11 | 26 | 0 | 37 | |
| 12 | 28 | -13 | 36 | |
| 13 | 28 | -6 | 34 | |
| 14 | 29 | -6 | 31 | |
| 15 | 28 | -27 | 29 | |
| 16 | 27 | -20 | 28 | |
| 17 | 28 | -13 | 26 | |
| 18 | 29 | -22 | 25 | |
| 19 | 25 | -25 | 24 | |
| 20 | 25 | -18 | 23 |
PromotionPromotion Play-offRelegation
Non League Div One: Isthmian South Central
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | 37 | 64 | |
| 2 | 28 | 40 | 58 | |
| 3 | 29 | 24 | 55 | |
| 4 | 28 | 34 | 52 | |
| 5 | 28 | 33 | 52 | |
| 6 | 26 | 30 | 50 | |
| 7 | 29 | 16 | 50 | |
| 8 | 27 | 24 | 47 | |
| 9 | 29 | 6 | 46 | |
| 10 | 28 | 13 | 45 | |
| 11 | 28 | 9 | 43 | |
| 12 | 29 | -2 | 39 | |
| 13 | 30 | -14 | 37 | |
| 14 | 29 | -15 | 34 | |
| 15 | 26 | -15 | 27 | |
| 16 | 29 | -42 | 22 | |
| 17 | 29 | -40 | 20 | |
| 18 | 29 | -47 | 20 | |
| 19 | 28 | -49 | 16 | |
| 20 | 29 | -42 | 14 |
PromotionPromotion Play-offRelegation
Non League Div One: Isthmian South East
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 32 | 62 | |
| 2 | 30 | 34 | 59 | |
| 3 | 28 | 24 | 57 | |
| 4 | 28 | 28 | 56 | |
| 5 | 28 | 13 | 51 | |
| 6 | 25 | 12 | 45 | |
| 7 | 28 | 7 | 45 | |
| 8 | 30 | -5 | 42 | |
| 9 | 27 | 6 | 41 | |
| 10 | 29 | 6 | 41 | |
| 11 | 29 | -3 | 40 | |
| 12 | 27 | 4 | 39 | |
| 13 | 28 | -8 | 36 | |
| 14 | 28 | -3 | 35 | |
| 15 | 27 | -13 | 31 | |
| 16 | 29 | -11 | 28 | |
| 17 | 30 | -21 | 28 | |
| 18 | 30 | -33 | 20 | |
| 19 | 29 | -33 | 18 | |
| 20 | 26 | -36 | 10 |
PromotionPromotion Play-offRelegation
Non League Div One: Northern North West
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 31 | 52 | 71 | |
| 2 | 28 | 35 | 61 | |
| 3 | 30 | 32 | 58 | |
| 4 | 25 | 23 | 52 | |
| 5 | 26 | 25 | 51 | |
| 6 | 30 | 7 | 44 | |
| 7 | 30 | -12 | 41 | |
| 8 | 27 | 10 | 40 | |
| 9 | 29 | 7 | 38 | |
| 10 | 27 | 1 | 38 | |
| 11 | 29 | -3 | 38 | |
| 12 | 31 | -2 | 37 | |
| 13 | 28 | -4 | 35 | |
| 14 | 30 | -9 | 33 | |
| 15 | 25 | 0 | 30 | |
| 16 | 30 | -47 | 27 | |
| 17 | 27 | -13 | 26 | |
| 18 | 28 | -19 | 22 | |
| 19 | 29 | -43 | 21 | |
| 20 | 30 | -40 | 16 |
PromotionPromotion Play-offRelegation
Non League Div One: Northern South East
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 45 | 72 | |
| 2 | 29 | 47 | 70 | |
| 3 | 29 | 27 | 57 | |
| 4 | 26 | 15 | 49 | |
| 5 | 26 | 19 | 48 | |
| 6 | 30 | 4 | 47 | |
| 7 | 28 | 11 | 44 | |
| 8 | 31 | 5 | 43 | |
| 9 | 32 | 2 | 43 | |
| 10 | 27 | 11 | 39 | |
| 11 | 29 | -2 | 39 | |
| 12 | 32 | -14 | 38 | |
| 13 | 27 | 2 | 37 | |
| 14 | 30 | -9 | 33 | |
| 15 | 30 | -14 | 32 | |
| 16 | 30 | -20 | 32 | |
| 17 | 30 | -13 | 28 | |
| 18 | 29 | -30 | 27 | |
| 19 | 30 | -51 | 20 | |
| 20 | 29 | -35 | 18 |
PromotionPromotion Play-offRelegation
Non League Div One: Southern Central
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | 45 | 64 | |
| 2 | 27 | 53 | 63 | |
| 3 | 28 | 38 | 59 | |
| 4 | 29 | 23 | 51 | |
| 5 | 29 | 19 | 49 | |
| 6 | 27 | 11 | 44 | |
| 7 | 29 | 10 | 44 | |
| 8 | 29 | 3 | 44 | |
| 9 | 27 | 3 | 44 | |
| 10 | 27 | 0 | 42 | |
| 11 | 27 | 16 | 40 | |
| 12 | 29 | -5 | 40 | |
| 13 | 28 | -6 | 40 | |
| 14 | 28 | 3 | 36 | |
| 15 | 29 | -3 | 34 | |
| 16 | 28 | -16 | 33 | |
| 17 | 27 | -24 | 25 | |
| 18 | 28 | -26 | 21 | |
| 19 | 28 | -39 | 17 | |
| 20 | 28 | -105 | 4 |
PromotionPromotion Play-offRelegation
Non League Div One: Southern South
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | 38 | 58 | |
| 2 | 28 | 30 | 58 | |
| 3 | 27 | 8 | 49 | |
| 4 | 27 | 16 | 48 | |
| 5 | 28 | 7 | 47 | |
| 6 | 27 | 20 | 45 | |
| 7 | 27 | 18 | 45 | |
| 8 | 26 | 14 | 43 | |
| 9 | 28 | 2 | 41 | |
| 10 | 25 | 6 | 38 | |
| 11 | 28 | -1 | 37 | |
| 12 | 26 | 1 | 35 | |
| 13 | 28 | -5 | 32 | |
| 14 | 24 | -5 | 32 | |
| 15 | 27 | -13 | 30 | |
| 16 | 27 | -14 | 29 | |
| 17 | 29 | -19 | 28 | |
| 18 | 25 | -13 | 27 | |
| 19 | 27 | -42 | 18 | |
| 20 | 27 | -48 | 16 |
PromotionPromotion Play-offRelegation
Fixtures
Northern North West - 38
2020-04-25
Widnes

00:00
City of Liverpool2020-04-25
Tadcaster Albion

00:00
Colne2020-04-25
Pickering Town

00:00
Trafford2020-04-25
Ramsbottom United

00:00
Dunston UTS2020-04-25
Prescot Cables

00:00
Ossett United2020-04-25
Mossley

00:00
Brighouse Town2020-04-25
Marine

00:00
Runcorn Linnets2020-04-25
Clitheroe

00:00
Marske United2020-04-25
Workington

00:00
Droylsden2020-04-25
Pontefract Collieries

00:00
Kendal TownNorthern North West - 30
Northern North West - 37
2020-04-18
Trafford

00:00
Mossley2020-04-18
Ossett United

00:00
Clitheroe2020-04-18
Kendal Town

00:00
Marine2020-04-18
Brighouse Town

00:00
Workington2020-04-18
City of Liverpool

00:00
Pontefract Collieries2020-04-18
Colne

00:00
Prescot Cables2020-04-18
Dunston UTS

00:00
Pickering Town2020-04-18
Marske United

00:00
Ramsbottom United2020-04-18
Runcorn Linnets

00:00
Widnes2020-04-18
Droylsden

00:00
Tadcaster AlbionNorthern North West - 36























































































































