Ukraine - U19 League

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Kolos Kovalivka U19 6 2 2 0 0 5 0 5 -
2 โž– Dynamo Kyiv U19 6 2 2 0 0 3 1 2 -
3 โž– LNZ Cherkasy U19 4 2 1 1 0 4 2 2 -
4 โž– Rukh Vynnyky U19 3 2 1 0 1 5 2 3 -
5 โž– Oleksandria U19 3 2 1 0 1 4 1 3 -
6 โž– Shakhtar Donetsk U19 3 1 1 0 0 2 1 1 -
7 โž– Metalist 1925 U19 3 2 1 0 1 2 2 0 -
8 โž– Obolon' Kyiv U19 3 2 1 0 1 2 2 0 -
9 โž– SK Poltava U19 3 2 1 0 1 3 4 -1 -
10 โž– Zhytomyr U19 3 2 1 0 1 1 2 -1 -
11 โž– Kryvbas 2020 U19 3 2 1 0 1 1 3 -2 -
12 โž– Zorya Luhansk U19 1 2 0 1 1 0 2 -2 -
13 โž– Kudrivka U19 1 2 0 1 1 0 4 -4 -
14 โž– Epitsentr U19 1 2 0 1 1 3 4 -1 -
15 โž– Karpaty Lviv U19 0 1 0 0 1 0 1 -1 -
16 โž– Veres Rivne U19 0 2 0 0 2 0 4 -4 -

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)