Ukraine - Premier League

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Dynamo Kyiv 6 2 2 0 0 6 1 5 Championsleaguequal
2 โž– Kolos Kovalivka 6 2 2 0 0 3 1 2 Europaconfleaguequal
3 โž– LNZ Cherkasy 4 2 1 1 0 1 0 1 Europaconfleaguequal
4 โž– Zorya Luhansk 4 2 1 1 0 1 0 1 -
5 โž– Shakhtar Donetsk 4 2 1 1 0 4 3 1 -
6 โž– Obolon'-Brovar 4 2 1 1 0 1 0 1 -
7 โž– Ruh Lviv 3 2 1 0 1 3 6 -3 -
8 โž– Kryvbas KR 3 2 1 0 1 3 2 1 -
9 โž– Kudrivka 3 2 1 0 1 3 2 1 -
10 โž– Polessya 3 2 1 0 1 2 1 1 -
11 โž– SK Poltava 3 2 1 0 1 2 2 0 -
12 โž– Karpaty 1 2 0 1 1 3 5 -2 -
13 โž– Metalist 1925 Kharkiv 1 2 0 1 1 0 2 -2 Relegation Playoff
14 โž– Epitsentr Dunayivtsi 0 2 0 0 2 0 2 -2 Relegation Playoff
15 โž– Veres Rivne 0 2 0 0 2 0 2 -2 Relegation
16 โž– Oleksandria 0 2 0 0 2 1 4 -3 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)