Romania - Liga I

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Universitatea Craiova 13 5 4 1 0 12 7 5 Promotion - Superliga (Championship Group: )
2 โž– Uta Arad 11 5 3 2 0 9 6 3 Promotion - Superliga (Championship Group: )
3 โž– Rapid 10 4 3 1 0 7 2 5 Promotion - Superliga (Championship Group: )
4 โž– Farul Constanta 10 5 3 1 1 9 7 2 Promotion - Superliga (Championship Group: )
5 โž– FC Botosani 8 5 2 2 1 9 4 5 Promotion - Superliga (Championship Group: )
6 โž– Dinamo Bucuresti 8 5 2 2 1 8 7 1 Promotion - Superliga (Championship Group: )
7 โž– Unirea Slobozia 7 5 2 1 2 8 7 1 Superliga (Relegation Group: )
8 โž– Universitatea Cluj 6 5 1 3 1 9 7 2 Superliga (Relegation Group: )
9 โž– Arges Pitesti 6 5 2 0 3 7 9 -2 Superliga (Relegation Group: )
10 โž– Petrolul Ploiesti 5 5 1 2 2 5 4 1 Superliga (Relegation Group: )
11 โž– Oลฃelul 5 4 1 2 1 4 4 0 Superliga (Relegation Group: )
12 โž– FCSB 4 5 1 1 3 6 8 -2 Superliga (Relegation Group: )
13 โž– CFR 1907 Cluj 4 4 1 1 2 5 7 -2 Superliga (Relegation Group: )
14 โž– AFC Hermannstadt 3 5 0 3 2 5 7 -2 Superliga (Relegation Group: )
15 โž– Metaloglobus 1 5 0 1 4 4 12 -8 Superliga (Relegation Group: )
16 โž– Csikszereda 1 4 0 1 3 4 13 -9 Superliga (Relegation Group: )

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)