Romania - Liga I

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Universitatea Craiova 24 11 7 3 1 21 12 9 Promotion - Superliga (Championship Group: )
2 โž– FC Botosani 22 11 6 4 1 22 10 12 Promotion - Superliga (Championship Group: )
3 โž– Rapid 22 11 6 4 1 16 8 8 Promotion - Superliga (Championship Group: )
4 โž– Arges Pitesti 22 11 7 1 3 18 13 5 Promotion - Superliga (Championship Group: )
5 โž– Dinamo Bucuresti 20 11 5 5 1 18 11 7 Promotion - Superliga (Championship Group: )
6 โž– Unirea Slobozia 18 11 5 3 3 15 11 4 Promotion - Superliga (Championship Group: )
7 โž– Uta Arad 16 11 3 7 1 15 14 1 Superliga (Relegation Group: )
8 โž– Farul Constanta 15 11 4 3 4 13 14 -1 Superliga (Relegation Group: )
9 โž– Universitatea Cluj 13 10 3 4 3 11 9 2 Superliga (Relegation Group: )
10 โž– Oลฃelul 13 11 3 4 4 11 11 0 Superliga (Relegation Group: )
11 โž– FCSB 10 11 2 4 5 13 18 -5 Superliga (Relegation Group: )
12 โž– AFC Hermannstadt 10 11 2 4 5 9 14 -5 Superliga (Relegation Group: )
13 โž– CFR 1907 Cluj 8 9 1 5 3 13 18 -5 Superliga (Relegation Group: )
14 โž– Petrolul Ploiesti 6 11 1 3 7 7 14 -7 Superliga (Relegation Group: )
15 โž– Csikszereda 5 10 0 5 5 10 22 -12 Superliga (Relegation Group: )
16 โž– Metaloglobus 3 11 0 3 8 10 23 -13 Superliga (Relegation Group: )

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)