Norway - Eliteserien

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Bodo/Glimt 39 18 12 3 3 44 17 27 Promotion - Champions League (Qualification: )
2 โž– Viking 39 18 12 3 3 45 25 20 Promotion - Champions League (Qualification: )
3 โž– Brann 33 17 10 3 4 31 25 6 Promotion - Europa League (Qualification: )
4 โž– Tromso 33 17 10 3 4 29 23 6 Promotion - Conference League (Qualification: )
5 โž– Rosenborg 30 18 8 6 4 24 21 3 -
6 โž– Sandefjord 27 16 9 0 7 32 22 10 -
7 โž– Fredrikstad 26 18 7 5 6 23 20 3 -
8 โž– KFUM Oslo 25 17 7 4 6 29 20 9 -
9 โž– Molde 23 17 7 2 8 25 23 2 -
10 โž– Sarpsborg 08 FF 22 17 5 7 5 28 24 4 -
11 โž– Valerenga 21 17 6 3 8 24 28 -4 -
12 โž– Bryne 19 17 5 4 8 21 29 -8 -
13 โž– Kristiansund BK 19 17 5 4 8 18 31 -13 -
14 โž– Ham-Kam 17 17 4 5 8 18 29 -11 Eliteserien (Relegation)
15 โž– Stromsgodset 9 17 3 0 14 21 37 -16 Relegation - OBOS-ligaen
16 โž– Haugesund 5 18 1 2 15 8 46 -38 Relegation - OBOS-ligaen

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)