Norway - Eliteserien

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Brann W 56 21 18 2 1 59 6 53 Promotion - Champions League Women (Qualification - First stage: )
2 โž– Vรฅlerenga W 52 21 17 1 3 57 13 44 Promotion - Champions League Women (Qualification - First stage: )
3 โž– Rosenborg W 46 21 14 4 3 46 18 28 -
4 โž– Stabรฆk W 33 22 10 3 9 24 29 -5 -
5 โž– LSK Kvinner W 28 21 8 4 9 37 40 -3 -
6 โž– Lyn W 20 21 5 5 11 23 30 -7 -
7 โž– Bodรธ / Glimt W 20 21 6 2 13 18 44 -26 -
8 โž– Hรธnefoss W 18 21 5 3 13 14 39 -25 -
9 โž– Rรธa W 17 21 4 5 12 16 40 -24 Toppserien Women (Relegation)
10 โž– Kolbotn W 13 22 4 1 17 19 54 -35 Relegation - Division 1 Women

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)