Norway - 1. Division Women

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Haugesund W 43 19 13 4 2 44 21 23 Promotion
2 โž– Fortuna ร…lesund W 42 19 12 6 1 45 15 30 Promotion Playoffs
3 โž– Molde W 38 19 11 5 3 47 27 20 Promotion Playoffs
4 โž– ร…sane W 35 19 10 5 4 35 18 17 Promotion Playoffs
5 โž– Arna-Bjรธrnar W 29 19 8 5 6 35 32 3 Promotion Playoffs
6 โž– Fyllingsdalen W 25 19 7 4 8 26 31 -5 -
7 โž– Odd 22 19 6 4 9 27 33 -6 -
8 โž– Viking FK 21 18 6 3 9 26 36 -10 -
9 โž– Start W 20 19 5 5 9 18 27 -9 -
10 โž– TIL 2020 W 17 18 4 5 9 30 41 -11 Relegation Playoffs
11 โž– KIL / Hemne W 11 19 2 5 12 16 42 -26 Relegation
12 โž– HamKam 10 19 3 1 15 11 37 -26 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)