
أيرلندا الشمالية
الدوري الأيرلندي الشمالي الممتاز
الموسم: 2024
الترتيب
Premiership: Championship Round
| # | الفريق | لعب | فاز | تعادل | خسر | فارق | النقاط |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 4 | 7 | 41 | 85 | |
| 2 | 38 | 17 | 12 | 9 | 13 | 63 | |
| 3 | 38 | 17 | 10 | 11 | 12 | 61 | |
| 4 | 38 | 17 | 6 | 15 | 3 | 57 | |
| 5 | 38 | 15 | 10 | 13 | 5 | 55 | |
| 6 | 38 | 16 | 6 | 16 | -6 | 54 |
Premiership: Regular Season
| # | الفريق | لعب | فاز | تعادل | خسر | فارق | النقاط |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 4 | 5 | 38 | 76 | |
| 2 | 33 | 15 | 9 | 9 | 11 | 54 | |
| 3 | 33 | 15 | 9 | 9 | 9 | 54 | |
| 4 | 33 | 15 | 5 | 13 | 4 | 50 | |
| 5 | 33 | 15 | 5 | 13 | -2 | 50 | |
| 6 | 33 | 13 | 10 | 10 | 8 | 49 | |
| 7 | 33 | 13 | 7 | 13 | 7 | 46 | |
| 8 | 33 | 13 | 7 | 13 | 1 | 46 | |
| 9 | 33 | 13 | 4 | 16 | -2 | 43 | |
| 10 | 33 | 10 | 9 | 14 | -8 | 39 | |
| 11 | 33 | 6 | 9 | 18 | -24 | 27 | |
| 12 | 33 | 4 | 6 | 23 | -42 | 18 |
Premiership: Relegation Round
| # | الفريق | لعب | فاز | تعادل | خسر | فارق | النقاط |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 17 | 7 | 14 | 17 | 58 | |
| 2 | 38 | 16 | 8 | 14 | 3 | 56 | |
| 3 | 38 | 14 | 5 | 19 | -7 | 47 | |
| 4 | 38 | 12 | 10 | 16 | -5 | 46 | |
| 5 | 38 | 7 | 11 | 20 | -27 | 32 | |
| 6 | 38 | 5 | 7 | 26 | -49 | 22 |
المباريات
Conference League Play-offs - Final
Conference League Play-offs - Semi-finals
Relegation Round - 5
Championship Round - 5
Relegation Round - 4
Championship Round - 4
Relegation Round - 3
Championship Round - 3
Relegation Round - 2
Championship Round - 2
Championship Round - 1
Relegation Round - 1
Regular Season - 33
Regular Season - 31
Regular Season - 26
Regular Season - 32
Regular Season - 24
Regular Season - 18
Regular Season - 25
Regular Season - 20
Regular Season - 12
Regular Season - 28
Regular Season - 30
Regular Season - 21
Regular Season - 29
Regular Season - 3
Regular Season - 4
Regular Season - 6
Regular Season - 27
Regular Season - 2
Regular Season - 23
Regular Season - 22
Regular Season - 19
Regular Season - 17
Regular Season - 16
Regular Season - 15
Regular Season - 14
Regular Season - 13
Regular Season - 11
Regular Season - 10
Regular Season - 1
Regular Season - 9
Regular Season - 8
Regular Season - 7












