Lithuania - 1 Lyga

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– TransINVEST Vilnius 67 25 22 1 2 71 19 52 Promotion
2 โž– Tauras 54 25 16 6 3 50 18 32 Promotion Playoffs
3 โž– Neptลซnฤ… Klaipฤ—da 53 25 16 5 4 52 20 32 -
4 โž– BFA 48 25 14 6 5 38 24 14 -
5 โž– Babrungas 46 25 13 7 5 47 32 15 -
6 โž– Jonava 37 25 10 7 8 23 19 4 -
7 โž– ลฝalgiris II 37 25 10 7 8 44 41 3 -
8 โž– Atmosfera 35 25 10 5 10 37 29 8 -
9 โž– Minija 33 25 10 3 12 26 35 -9 -
10 โž– Kauno ลฝalgiris II 27 25 8 3 14 38 43 -5 -
11 โž– Hegelmann II 27 25 7 6 12 31 42 -11 -
12 โž– Ekranas 23 25 7 2 16 31 50 -19 -
13 โž– Nevฤ—ลพis 22 25 6 4 15 25 45 -20 -
14 โž– Panevฤ—ลพys II 20 25 6 2 17 25 63 -38 Relegation Playoffs
15 โž– Be1 NFA 18 25 4 6 15 20 47 -27 Relegation
16 โž– FA ล iauliai II 17 25 5 2 18 31 62 -31 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)