Lithuania - 1 Lyga

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– TransINVEST Vilnius 52 19 17 1 1 57 13 44 Promotion
2 โž– Tauras 42 19 12 6 1 37 11 26 Promotion Playoffs
3 โž– Neptลซnฤ… Klaipฤ—da 39 19 12 3 4 41 19 22 -
4 โž– BFA 39 19 12 3 4 29 17 12 -
5 โž– Babrungas 38 19 11 5 3 39 27 12 -
6 โž– ลฝalgiris II 33 19 9 6 4 39 28 11 -
7 โž– Atmosfera 25 19 7 4 8 28 24 4 -
8 โž– Hegelmann II 23 19 6 5 8 25 30 -5 -
9 โž– Minija 23 19 7 2 10 17 28 -11 -
10 โž– Jonava 22 19 5 7 7 13 15 -2 -
11 โž– Kauno ลฝalgiris II 18 19 5 3 11 26 35 -9 -
12 โž– Nevฤ—ลพis 17 19 5 2 12 22 35 -13 -
13 โž– Panevฤ—ลพys II 16 19 5 1 13 20 48 -28 -
14 โž– FA ล iauliai II 14 19 4 2 13 26 47 -21 Relegation Playoffs
15 โž– Ekranas 14 19 4 2 13 16 37 -21 Relegation
16 โž– Be1 NFA 13 19 3 4 12 16 37 -21 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)