Finland - Ykkรถnen

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– MP 39 22 11 6 5 41 25 16 Championship round
2 โž– OLS 34 22 8 10 4 47 32 15 Championship round
3 โž– KPV-j 34 22 10 4 8 36 35 1 Championship round
4 โž– KuPS Akatemia 33 22 10 3 9 39 41 -2 Championship round
5 โž– JJK 31 22 9 4 9 31 28 3 Championship round
6 โž– Tampere United 31 22 9 4 9 34 33 1 Championship round
7 โž– FC jazz 30 22 10 3 9 41 34 7 Relegation Round
8 โž– PKKU 30 22 8 6 8 41 44 -3 Relegation Round
9 โž– Inter Turku II 29 22 8 5 9 51 41 10 Relegation Round
10 โž– Rops 25 22 7 4 11 30 46 -16 Relegation Round
11 โž– EPS 24 22 7 3 12 25 45 -20 Relegation Round
12 โž– Atlantis 23 22 7 4 11 31 43 -12 Relegation Round

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)