Finland - Ykkรถnen

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– OLS 33 19 8 9 2 41 23 18 Championship round
2 โž– MP 29 18 8 5 5 33 22 11 Championship round
3 โž– Inter Turku II 28 18 8 4 6 47 32 15 Championship round
4 โž– JJK 27 18 8 3 7 27 22 5 Championship round
5 โž– Tampere United 27 18 8 3 7 30 28 2 Championship round
6 โž– KPV-j 27 18 8 3 7 30 30 0 Championship round
7 โž– FC jazz 26 18 9 2 7 34 29 5 Relegation Round
8 โž– PKKU 26 18 7 5 6 35 33 2 Relegation Round
9 โž– KuPS Akatemia 23 18 7 2 9 30 38 -8 Relegation Round
10 โž– Rops 21 19 6 3 10 23 38 -15 Relegation Round
11 โž– EPS 20 19 6 2 11 18 38 -20 Relegation Round
12 โž– Atlantis 16 19 5 3 11 21 36 -15 Relegation Round

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)