England - National League - South

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Truro City 89 46 26 11 9 75 42 33 Promotion
2 โž– Torquay 89 46 25 14 7 73 42 31 Promotion Play-off
3 โž– Eastbourne Borough 88 46 25 13 8 70 43 27 Promotion Play-off
4 โž– Worthing 88 46 26 10 10 78 58 20 Promotion Play-off
5 โž– Boreham Wood 86 46 26 8 12 86 48 38 Promotion Play-off
6 โž– Dorking Wanderers 86 46 24 14 8 89 54 35 Promotion Play-off
7 โž– Maidstone Utd 79 46 21 16 9 70 38 32 Promotion Play-off
8 โž– Weston-super-Mare 75 46 21 12 13 67 54 13 -
9 โฌ†๏ธ AFC Hornchurch 65 46 17 14 15 59 54 5 -
10 โฌ‡๏ธ Farnborough 63 46 18 9 19 69 68 1 -
11 โฌ†๏ธ Chelmsford City 62 46 16 14 16 74 62 12 -
12 โฌ‡๏ธ Hemel Hempstead Town 62 46 17 11 18 64 75 -11 -
13 โฌ†๏ธ Chesham United 59 46 16 11 19 61 72 -11 -
14 โฌ‡๏ธ Chippenham Town 59 46 17 8 21 57 69 -12 -
15 โฌ†๏ธ Bath City 57 46 15 12 19 47 48 -1 -
16 โฌ†๏ธ Slough Town 57 46 15 12 19 70 75 -5 -
17 โฌ‡๏ธ Tonbridge Angels 57 46 15 12 19 51 61 -10 -
18 โž– Hampton & Richmond 51 46 14 9 23 60 74 -14 -
19 โž– Enfield Town 48 46 13 9 24 49 88 -39 -
20 โž– Salisbury 46 46 10 16 20 56 69 -13 -
21 โž– St Albans City 45 46 9 18 19 47 64 -17 Relegation
22 โž– Welling United 38 46 10 8 28 47 91 -44 Relegation
23 โž– Weymouth 33 46 6 15 25 43 77 -34 Relegation
24 โž– Aveley 32 46 8 8 30 45 81 -36 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)