🔍 سيخوكهون يونايتد ضد جولدن أروز

ضد
Rating: 1402.93 | 1381.00

⚖️ Fair Odds
Home (1) | Draw (X) | Away (2) |
---|---|---|
2.62 | 3.952 | 2.738 |
📈 Recent Matches
Sekhukhune United U23
- 2025-09-20 — Sekhukhune United U23 3-0 Golden Arrows U23
- 2025-09-13 — AmaZulu U23 2-1 Sekhukhune United U23
- 2025-09-06 — Magesi U23 1-1 Sekhukhune United U23
- 2025-05-04 — Chippa United U23 0-1 Sekhukhune United U23
- 2025-04-26 — Mamelodi Sundowns U23 1-0 Sekhukhune United U23
Golden Arrows U23
- 2025-09-20 — Sekhukhune United U23 3-0 Golden Arrows U23
- 2025-09-13 — Chippa United U23 4-2 Golden Arrows U23
- 2025-09-06 — Golden Arrows U23 1-3 Richards Bay U23
- 2025-05-04 — Golden Arrows U23 1-1 Mamelodi Sundowns U23
- 2025-04-27 — Cape Town City U23 1-0 Golden Arrows U23
🤝 H2H
📅 Upcoming
Sekhukhune United U23
No upcoming matches.
Golden Arrows U23
No upcoming matches.