🔍 هايدنهايم ضد دارمشتات 98

ضد
Rating: 1290.15 | 1242.68

⚖️ Fair Odds
Home (1) | Draw (X) | Away (2) |
---|---|---|
1.914 | 4.577 | 3.862 |
📈 Recent Matches
Heidenheim U19
- 2025-09-20 — Heidenheim U19 3-2 Darmstadt 98 U19
- 2025-08-30 — Heidenheim U19 0-1 Kaiserslautern U19
- 2025-08-24 — Saarbrücken U19 2-3 Heidenheim U19
- 2025-08-20 — Heidenheim U19 2-0 Karlsruher SC U19
- 2025-08-09 — Hoffenheim U19 0-2 Heidenheim U19
Darmstadt 98 U19
- 2025-09-20 — Heidenheim U19 3-2 Darmstadt 98 U19
- 2025-09-14 — Darmstadt 98 U19 2-3 Sandhausen U19
- 2025-08-24 — Karlsruher SC U19 5-2 Darmstadt 98 U19
- 2025-08-20 — Darmstadt 98 U19 3-1 Saarbrücken U19
- 2025-08-16 — BAK 07 U19 1-2 Darmstadt 98 U19
🤝 H2H
📅 Upcoming
Heidenheim U19
No upcoming matches.
Darmstadt 98 U19
No upcoming matches.