🔍 تشيبا يونايتد ضد جولدن أروز

ضد
Rating: 1335.54 | 1381.00

⚖️ Fair Odds
Home (1) | Draw (X) | Away (2) |
---|---|---|
3.284 | 3.887 | 2.282 |
📈 Recent Matches
Chippa United U23
- 2025-09-20 — Orlando Pirates U23 1-0 Chippa United U23
- 2025-09-13 — Chippa United U23 4-2 Golden Arrows U23
- 2025-09-07 — Polokwane City U23 3-1 Chippa United U23
- 2025-05-04 — Chippa United U23 0-1 Sekhukhune United U23
- 2025-04-26 — Chippa United U23 None-None Royal AM U23
Golden Arrows U23
- 2025-09-20 — Sekhukhune United U23 3-0 Golden Arrows U23
- 2025-09-13 — Chippa United U23 4-2 Golden Arrows U23
- 2025-09-06 — Golden Arrows U23 1-3 Richards Bay U23
- 2025-05-04 — Golden Arrows U23 1-1 Mamelodi Sundowns U23
- 2025-04-27 — Cape Town City U23 1-0 Golden Arrows U23