Bulgaria - First League

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– Ludogorets 12 4 4 0 0 11 1 10 Championship Playoff
2 โž– Levski Sofia 12 4 4 0 0 11 2 9 Championship Playoff
3 โž– Cherno More Varna 8 4 2 2 0 7 2 5 Championship Playoff
4 โž– Lokomotiv Sofia 8 4 2 2 0 6 2 4 Championship Playoff
5 โž– Lokomotiv Plovdiv 8 4 2 2 0 3 1 2 Europaconfleagueplayoff
6 โž– CSKA 1948 7 4 2 1 1 5 4 1 Europaconfleagueplayoff
7 โž– Dobrudzha 6 4 2 0 2 5 5 0 Europaconfleagueplayoff
8 โž– Arda Kardzhali 5 4 1 2 1 6 2 4 Europaconfleagueplayoff
9 โž– Beroe 5 4 1 2 1 4 7 -3 Relegation Playoff
10 โž– Spartak Varna 3 4 0 3 1 3 4 -1 Relegation Playoff
11 โž– Botev Vratsa 3 4 0 3 1 3 4 -1 Relegation Playoff
12 โž– CSKA Sofia 3 4 0 3 1 2 3 -1 Relegation Playoff
13 โž– Montana 2 4 0 2 2 1 9 -8 Relegation Playoff
14 โž– Slavia Sofia 1 4 0 1 3 3 9 -6 Relegation Playoff
15 โž– Botev Plovdiv 1 4 0 1 3 2 9 -7 Relegation Playoff
16 โž– Septemvri Sofia 0 4 0 0 4 4 12 -8 Relegation Playoff

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)