Belarus - Premier League

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– ML Vitebsk 42 16 13 3 0 27 6 21 Champions League Qualification
2 โž– Slavia Mozyr 35 17 10 5 2 30 15 15 Conference League Qualification
3 โž– Torpedo Zhodino 29 15 8 5 2 26 12 14 -
4 โž– Dinamo Minsk 29 15 9 2 4 23 15 8 -
5 โž– Neman 28 15 9 1 5 23 10 13 -
6 โž– FC Isloch Minsk R. 28 17 7 7 3 31 17 14 -
7 โž– Dinamo Brest 28 16 8 4 4 27 18 9 -
8 โž– FC Minsk 27 17 8 3 6 27 30 -3 -
9 โž– FC Vitebsk 21 17 6 3 8 29 26 3 -
10 โž– Arsenal 19 16 4 7 5 20 21 -1 -
11 โž– FC Gomel 18 15 5 3 7 10 13 -3 -
12 โž– Bate Borisov 16 17 4 4 9 18 31 -13 -
13 โž– Naftan 14 16 4 2 10 13 28 -15 -
14 โž– FC Slutsk 12 17 3 3 11 9 25 -16 Relegation Playoffs
15 โž– Smorgon 9 16 2 3 11 11 28 -17 Relegation
16 โž– Molodechno-DYuSSh 4 4 16 1 1 14 8 37 -29 Relegation

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)