Austria - Bundesliga

ุงู„ู…ุฑูƒุฒ โ†• ุงู„ูุฑูŠู‚ ุงู„ู†ู‚ุงุท ู„ุนุจ ู ุช ุฎ โšฝ ู„ู‡ โšฝ ุนู„ูŠู‡ ูุฑู‚ ุงู„ุฃู‡ุฏุงู ุงู„ูˆุตู ุงู„ููˆุฑู…ุง
1 โž– WSG Wattens 6 2 2 0 0 6 2 4 Championship Playoff
2 โž– SCR Altach 6 2 2 0 0 3 0 3 Championship Playoff
3 โž– Sturm Graz 4 2 1 1 0 2 0 2 Championship Playoff
4 โž– Rapid Vienna 4 2 1 1 0 1 0 1 Championship Playoff
5 โž– Red Bull Salzburg 4 2 1 1 0 7 2 5 Championship Playoff
6 โž– Wolfsberger AC 3 2 1 0 1 2 2 0 Championship Playoff
7 โž– TSV Hartberg 3 2 1 0 1 3 4 -1 Relegation Playoff
8 โž– Austria Vienna 1 2 0 1 1 2 4 -2 Relegation Playoff
9 โž– Grazer AK 1 2 0 1 1 2 7 -5 Relegation Playoff
10 โž– Ried 1 2 0 1 1 2 3 -1 Relegation Playoff
11 โž– FC BW Linz 0 2 0 0 2 0 2 -2 Relegation Playoff
12 โž– Lask Linz 0 2 0 0 2 0 4 -4 Relegation Playoff

๐ŸŒณ ุงู„ุฃุฏูˆุงุฑ ุงู„ุฅู‚ุตุงุฆูŠุฉ

๐Ÿ“… ุฌู…ูŠุน ุงู„ู…ุจุงุฑูŠุงุช (ู…ุฑุชุจุฉ ุจุงู„ุฃุญุฏุซ ูู‚ุท)